New
HP 15-DY1079MS 10th Gen Core i7, 12GB, 256GB NVMe SSD, 15.6" FHD Touch, Windows 10
Specifications of HP 15-DY1079MS 10th Gen Core i7, 12GB, 256GB NVMe SSD, 15.6" FHD Touch, Windows 10
Specifications | |
---|---|
Processor | Intel® Core™ i7-1065G7 (1.3 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Memory | 12 GB DDR4-2666 SDRAM |
Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 15.6" FHD (1920 x 1080) IPS Touch Screen |
Graphic Card | Intel® Iris® Plus Graphics |
Operating System | Windows 10 |
Hardware
Product number | 1Q0U4UA |
Product name | HP Laptop 15-dy1079ms |
Microprocessor | Intel® Core™ i7-1065G7 (1.3 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 12 GB DDR4-2666 SDRAM (1 x 4 GB, 1 x 8 GB) |
Video graphics | Intel® Iris® Plus Graphics |
Hard drive | 256 GB PCIe® NVMe™ M.2 SSD |
Optical drive | Optical drive not included |
Display | 15.6" diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Wireless connectivity | Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
Weight | 1.69 kg |
Power supply type | 45 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 10 hours and 15 minutes |
Video Playback Battery life | Up to 8 hours and 30 minutes |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio features | Dual speakers |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Rs.140,000.00
Ex Tax: Rs.140,000.00
- Stock: In Stock
- Model: HP 15-DY1079MS